Time | Team |
07:32 | |
07:40 | |
07:48 | Mihai Hodorog (9.1), Alexandru Balazs (14.5), Mihai Gogoasa (16.0) & |
07:56 | Billy Gourd (7.1), James Edmonds (10.3), Adam Flanagan (23.1) & Ben Miles (24.4) |
08:04 | Martin Camps (13.6), Christopher Fry (15.4), Tony Bickerstaff (16.1) & Rodney Jacob (31.3) |
08:12 | William Angold (4.0), Max Toye (14.5), Samuel Ogundere (17.7) & Steven Sumner (28.0)Steven Sumner (28.0) |
08:20 | Triveni Narayanswamy (14.3), Jane Tierney (15.2), Ashley Long (21.8) & Anjna Chavda (23.3) |
08:28 | Allen De Jonge (12.1), James Huartson (13.1), John McGovern (13.3) & David Sanders (16.9) |
08:36 | Alan Chabauty (15.9), Kevin Sutch (15.9), Simon Jack Woldman (16.7) & Martin Perry (18.8) |
08:44 | Rob Palmer (4.7), David Whittaker (20.4), Ken Hall (23.0) & Colin Nigel Jones (24.1) |
08:52 | Simon Angold (14.7), Steven Sumner (19.1), Ian Taylor (28.0) & Darren Ward (30.6) |
09:00 | David Williams (12.7), Steve Curd (14.8), David Moran (21.0) & Mark Hastings (24.0) |
09:08 | Simon Porter (12.3), Jaysukh Thakrar (13.3), David Doyle (18.1) & Marcus Hastings (18.4) |
09:16 | Tom Talbot (), Paul Baker (9.6), John Hickman (16.1) & Mark Harvey (30.0) |
09:24 | David W. Toye (4.3), Martin Toye (4.4), Ronald Baker (18.9) & Robert Freullet (19.9) |
09:32 | Mick Kimmins (14.0), Stephen Sargood (15.0), Bernie Thomas (20.0) & Anthony Ash (31.8) |
09:40 | Richard Gerstein (19.7), Stephen Bourne (20.9), Rami Harel (21.8) & Jeffrey Herman (30.1) |
09:48 | Henri Henriques (12.8), Steve Bishop (15.0), Alan Brown (15.3) & John Conroy (22.6) |
09:56 | Patrick Canavan (19.1), Timothy Oconnell (20.1), Patrick Mcloughlin (26.2) & James McDonnell (33.4) |
10:04 | Alan Watts (1.9), Uppal Patel (13.5), Andrew Wraight (14.8) & Christopher David Morren (17.9) |
10:12 | Dave Gibbs (8.0), Ben Herbert (20.9), Michael Staff (22.0) & Paul Walters (28.0) |
10:20 | Tony Drum (10.0), Vivian Gray (10.5), Bob Skinner (13.3) & Stephen Revell (14.9) |
10:28 | John Bourke (13.2), Liam Stockman (17.7), Michael Monaghan (20.1) & Peter Monaghan (20.2) |
10:36 | Ryan Deas (12.5), Ray Westall (14.5), John Quigley (18.2) & Peter Pain (19.9) |
10:44 | Liam Hanley (8.4), Garry Fletcher (9.9), Paul Durant (11.0) & James Pearson (11.4) |
10:52 | Sam Fennelly (9.0), Tim Keane (16.0), Ben Mills (19.0) & Guy Ayres (23.0) |
11:00 | Mark Sarratt (4.0), Jeremy Canvin (12.0), Danny Brennan (18.0) & David McCarthy (28.0) |
11:08 | Lee Walker (7.3), Ed O'Neill (8.1), Dan Smyth (12.9) & Frank Murphy (13.2) |
11:16 | Gary Clark (0.1), Andrew Parkes (5.5), Jon Wood (7.5) & Stuart Conroy (7.8) |
11:24 | John Cunnane (15.1), Lee Palmer (17.6), Ian Walton (18.4) & Matthew Tattersall (24.7) |
11:32 | Ian J. Hammond (5.3), Richard Woodland (11.5), Andrew Dulake (14.5) & Philip Giddens (22.7) |
11:40 | Shirley Yeoh (18.4), Nim Thakrar (25.2), Mary Hyett (30.0) & Christine Watts (30.3) |
11:48 | Tim Pritchard (10.1), Sandra Cobbing (22.5), Riyana Patel (25.5) & Clair Lawton (54.0) |
11:56 | Ciara Shannon (13.7), Linda Robinson (28.0), Alison Walsh (34.4) & Ishbel Morrison (38.9) |
12:04 | Nicola Foster (2.1), Anne Hammond (9.8), Ronan O'Sullivan (14.2) & Paul Foster (14.5) |
12:12 | Fenton Bailey (3.5), Keith Bailey (4.6), Lawrence Bailey (6.4) & Clive Bailey (13.1) |
12:20 | Barry Mcdonagh (3.9), Bobby Rogers (10.4), Mark Anderson (15.2) & Ben Gulliver (18.0) |
12:28 | Alan Findlater (4.6), Bruce Shek (15.4), Bok Yeoh (16.3) & Martin Dwyer (18.3) |
12:36 | Wayne McNulty (13.0), Chris Nash (13.0), Alan Monger (20.0) & Pat Nash (28.0) |
12:44 | Dave Spencer (18.0), Mark Stewart (19.0), Tommy Munday (21.0) & Eddie Bradley (28.0) |
12:52 | Wayne Greenshields (14.0), Mark Davies (19.0), Lenn Jackson (19.0) & Steve Melvin (24.0) |
13:00 | Ritik Patel (2.1), Lewis Blyth (12.7), Matt Messer (20.0) & Ben Hutson (28.0) |
13:08 | Oscar Tierney (3.8), Duncan Chorley (6.7), Steven Nicholas Hale (9.8) & Marc Knight (11.6) |
13:16 | Martin Bateman (11.2), Stuart Miles (14.6), Matthew Holloway (18.0) & Andrew Montgomery (28.0) |
13:24 | Steve Coteman (12.9), James Leitch (17.9), Dave Parker (18.0) & Richard Simpkins (28.9) |
13:32 | David Hale (6.2), Darren Boardman (6.6), Gary Burchell (14.9) & Jack Boardman (19.6) |
13:40 | C K Lee (3.9), Paul Abbott (15.6), David Brown (16.9) & Peter Bonney (18.0) |
13:48 | Greg Finch (), Chris Atha (8.4), Sangita Shah (10.4) & Sanjay Shah (20.8) |
13:56 | Tony Norris (5.3), Stuart Crawley (16.8), George Gibbons (20.8) & Charlie Tod (21.2) |
14:04 | Samir Shah (), Dominic Wade (15.8), Gary Silver (20.5) & Patrick Fox (21.2) |
14:12 | |
14:20 | |