Time | Team |
10:36 | Ian J. Hammond (5.3), Andrew Dulake (14.2), Chris Creasy (17.6) & Philip Giddens (22.0) |
10:44 | C K Lee (3.7), Frank Murphy (14.6), Paul Abbott (15.6) & Peter Pain (20.6) |
10:52 | David Hale (6.7), James Pearson (11.4), Ryan Deas (12.9) & John Quigley (17.5) |
11:00 | Chris Atha (6.6), Steven Bone (10.7), Jinny Lee (14.7) & Adam Flanagan (22.3) |
11:08 | Billy Gourd (7.1), James Edmonds (10.9), Bob Skinner (13.4) & Rodney Jacob (31.5) |
11:16 | Gary Clark (-0.9), Andrew Parkes (5.5), Steve Gillies (16.0) & Matt Sherlock (18.0) |
11:24 | Ritik Patel (2.5), Lewis Blyth (12.7), Michael Clark (15.0) & Paul Bainbridge (18.0) |
11:32 | Martin Walsh (2.9), Ronan Mcfarlane (12.9), Mark Graham (18.0) & Doug Mowle (19.3) |
11:40 | Ed O'Neill (8.3), David Williams (13.6), David Sanders (16.7) & David Brown (16.9) |
11:48 | Duncan Chorley (6.7), Bobby Rogers (10.4), Mark Anderson (15.2) & John Field (20.0) |
11:56 | Jaysukh Thakrar (13.7), Steve Curd (15.9), David Doyle (18.1) & David Moran (21.7) |
12:04 | Marc Hockey (8.8), Ian Thompson (16.4), Sandip Patel (21.4) & Neil Mc Hugh (22.7) |
12:12 | Peter Gilmore (10.1), Peter Bonney (17.8), Sanjay Shah (20.8) & Jack Boardman (24.0) |
12:20 | Stuart Conroy (8.3), Martin Bateman (11.2), Andrew Montgomery (28.0) & Richard Simpkins (29.6) |
12:28 | |