| Time | Team |
| 10:36 | Ian J. Hammond (3.6), Andrew Dulake (15.8), Chris Creasy (18.1) & Philip Giddens (23.0) |
| 10:44 | C K Lee (4.5), Paul Abbott (14.4), Frank Murphy (15.2) & Peter Pain (18.0) |
| 10:52 | David Hale (6.1), James Pearson (10.3), Ryan Deas (12.2) & John Quigley (18.1) |
| 11:00 | Chris Atha (7.0), Steven Bone (10.3), Jinny Lee (14.5) & Adam Flanagan (20.9) |
| 11:08 | Billy Gourd (7.3), James Edmonds (9.2), Bob Skinner (13.5) & Rodney Jacob (32.5) |
| 11:16 | Gary Clark (-0.6), Andrew Parkes (5.5), Steve Gillies (16.0) & Matt Sherlock (18.0) |
| 11:24 | Ritik Patel (4.9), Lewis Blyth (12.7), Michael Clark (15.0) & Paul Bainbridge (18.0) |
| 11:32 | Martin Walsh (4.7), Ronan Mcfarlane (9.9), Mark Graham (18.0) & Doug Mowle (20.0) |
| 11:40 | Ed O'Neill (8.7), David Williams (12.9), David Brown (17.8) & David Sanders (18.5) |
| 11:48 | Duncan Chorley (6.4), Bobby Rogers (10.4), Mark Anderson (15.2) & John Field (20.0) |
| 11:56 | Jaysukh Thakrar (13.2), Steve Curd (15.5), David Doyle (19.0) & David Moran (21.5) |
| 12:04 | Marc Hockey (8.3), Ian Thompson (16.4), Sandip Patel (20.3) & Neil Mc Hugh (22.7) |
| 12:12 | Peter Gilmore (9.7), Jack Boardman (11.0), Peter Bonney (18.1) & Sanjay Shah (21.0) |
| 12:20 | Stuart Conroy (9.3), Martin Bateman (12.6), Andrew Montgomery (24.5) & Richard Simpkins (29.3) |
| 12:28 | |