Time | Team |
10:36 | Ian J. Hammond (5.0), Andrew Dulake (14.5), Chris Creasy (18.1) & Philip Giddens (22.2) |
10:44 | C K Lee (4.4), Frank Murphy (12.7), Paul Abbott (15.8) & Peter Pain (19.5) |
10:52 | David Hale (6.6), James Pearson (10.9), Ryan Deas (12.4) & John Quigley (18.2) |
11:00 | Chris Atha (7.1), Steven Bone (9.5), Jinny Lee (14.6) & Adam Flanagan (23.1) |
11:08 | Billy Gourd (6.8), James Edmonds (9.8), Bob Skinner (13.8) & Rodney Jacob (30.4) |
11:16 | Gary Clark (-0.5), Andrew Parkes (5.5), Steve Gillies (16.0) & Matt Sherlock (18.0) |
11:24 | Ritik Patel (2.6), Lewis Blyth (12.7), Michael Clark (15.0) & Paul Bainbridge (18.0) |
11:32 | Martin Walsh (4.7), Ronan Mcfarlane (10.8), Mark Graham (18.0) & Doug Mowle (19.3) |
11:40 | Ed O'Neill (8.7), David Williams (14.2), David Brown (16.9) & David Sanders (17.8) |
11:48 | Duncan Chorley (6.6), Bobby Rogers (10.4), Mark Anderson (15.2) & John Field (20.0) |
11:56 | Jaysukh Thakrar (12.7), Steve Curd (14.3), David Doyle (18.1) & David Moran (20.8) |
12:04 | Marc Hockey (8.7), Ian Thompson (16.4), Sandip Patel (21.6) & Neil Mc Hugh (22.7) |
12:12 | Peter Gilmore (9.9), Jack Boardman (14.2), Peter Bonney (18.0) & Sanjay Shah (20.8) |
12:20 | Stuart Conroy (7.8), Martin Bateman (12.3), Andrew Montgomery (25.2) & Richard Simpkins (28.9) |
12:28 | |