Time | Team |
10:36 | Ian J. Hammond (4.7), Andrew Dulake (14.8), Chris Creasy (18.3) & Philip Giddens (22.0) |
10:44 | C K Lee (4.5), Frank Murphy (13.1), Paul Abbott (15.6) & Peter Pain (19.4) |
10:52 | David Hale (6.2), James Pearson (10.9), Ryan Deas (12.1) & John Quigley (17.4) |
11:00 | Chris Atha (6.3), Steven Bone (8.0), Jinny Lee (14.8) & Adam Flanagan (21.2) |
11:08 | Billy Gourd (6.8), James Edmonds (9.3), Bob Skinner (13.8) & Rodney Jacob (31.3) |
11:16 | Gary Clark (-0.5), Andrew Parkes (5.5), Steve Gillies (16.0) & Matt Sherlock (18.0) |
11:24 | Ritik Patel (3.5), Lewis Blyth (12.7), Michael Clark (15.0) & Paul Bainbridge (18.0) |
11:32 | Martin Walsh (4.8), Ronan Mcfarlane (9.9), Mark Graham (18.0) & Doug Mowle (19.3) |
11:40 | Ed O'Neill (8.2), David Williams (13.1), David Sanders (16.8) & David Brown (16.9) |
11:48 | Duncan Chorley (5.7), Bobby Rogers (10.4), Mark Anderson (15.2) & John Field (20.0) |
11:56 | Jaysukh Thakrar (12.3), Steve Curd (14.8), David Doyle (18.2) & David Moran (22.1) |
12:04 | Marc Hockey (8.2), Ian Thompson (16.4), Sandip Patel (20.3) & Neil Mc Hugh (22.7) |
12:12 | Peter Gilmore (10.0), Jack Boardman (12.5), Peter Bonney (18.0) & Sanjay Shah (21.4) |
12:20 | Stuart Conroy (8.5), Martin Bateman (12.4), Andrew Montgomery (25.0) & Richard Simpkins (29.1) |
12:28 | |