(30%/20%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | John Cunnane, Steven Nicholas Hale, Marc Knight | 59 | |
| 2nd | Simon Angold, David W. Toye, Martin Toye | 59 | |
| 3rd | Martin Camps, Alan Chabauty, Paul Wilson | 60 | |
| 4th | Chris Creasy, Andrew Dulake, Ian J. Hammond | 61 | |
| 5th | Simon Porter, Linda Robinson, David Williams | 62 | |
| 6th | Steve Brown, Jon Tilney, Martin Tilney | 62 | |
| 7th | Allen De Jonge, James Huartson, Alan Skuse | 62 | |
| 8th | Nishit Bavishi, Mital Shah, Nitish Shah | 62 | |
| 9th | Gary Clark, Alan Findlater, Doug Mowle | 63 | |
| 10th | Jerry Ball, Neil Besley, Christopher Fry | 64 | |
| 11th | Colin Cobbing, Sandra Cobbing, William Moran | 64 | |
| 12th | Triveni Narayanswamy, Alison Walsh, Martin Walsh | 64 | |
| 13th | Philip Comaskey, Tim Henry, Ian Walton | 64 | |
| 14th | Ramakrishnan Balasubramanian, Janavi Shah, Tanay M. Shah | 64 | |
| 15th | Martin Bateman, David Hale, Colin Magee | 64 | |
| 16th | Stephen Cooper, Simon Hurley, John Tucker | 64 | |
| 17th | Keith Bailey, Bob Skinner, Bok Yeoh | 65 | |
| 18th | Paul Liss, Ritik Patel, Jon Wood | 65 | |
| 19th | Steve Curd, David Doyle, Uppal Patel | 65 | |
| 20th | William Angold, C K Lee, Jinny Lee | 66 | |
| 21st | Dipen Amin, Minesh Parmar, Dipen Shah | 66 | |
| 22nd | John McGovern, Edward Sadler, David Sanders | 67 | |
| 23rd | Steven Bone, Marc Hockey, Graham Jones | 67 | |
| 24th | Liam Hanley, Michael Norris, Michael Patterson | 67 | |
| 25th | Patrick Canavan, Patrick Mcloughlin, Timothy Oconnell | 68 | |
| 26th | Bertie Dorrington, Ian Inniss, Ian Webber | 69 | |
| 27th | Vivian Gray, Gill Mannion, Jane Tierney | 70 | |
| 28th | Prakash Davda, Irfan Mirza, Ashok Unzia | 72 | |
| 29th | Dhruva Pudel, Dinesh Shah, Sukhpal Shergill | 76 | |

Page will refresh results automatically for one hour