(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | David Brown, Marcus Hastings, Mark Hastings, David Moran | 53 | |
2nd | David Hale, Clair Lawton, Ed O'Neill, Lee Walker | 55 | |
3rd | Chris Atha, Duncan Chorley, Greg Finch, Sanjay Shah | 55 | |
4th | Matthew Charge, Patrick Fox, Nigel Thompson, Dominic Wade | 55 | |
5th | William Moran, Anay Patel, Arjun Patel, Charlie Tod | 56 | |
6th | John Cunnane, Sarah Cunnane, Steven Nicholas Hale, Marc Knight | 56 | |
7th | Paul Abbott, Martin Bateman, Ian J. Hammond, Stuart Miles | 57 | |
8th | Philip Comaskey, James Edmonds, Ben Miles, Frank Murphy | 57 | |
9th | Jerry Ball, Neil Besley, Alan Chabauty, Kevin Sutch | 57 | |
10th | Paul Durant, Liam Hanley, Peter Pain, Ian Walton | 57 | |
11th | Steven Bone, Tim Henry, Marc Hockey, Graham Jones | 57 | |
12th | Sandra Cobbing, Steve Curd, Simon Porter, Linda Robinson | 58 | |
13th | Gary Burchell, Gary Clark, Stuart Conroy, Barry Mcdonagh | 59 | |
14th | David Doyle, Ishbel Morrison, Alison Walsh, David Williams | 59 | |
15th | Carol Peters, Gary Peters, Andrew Smith, Sue Smith | 59 | |
16th | Ryan Deas, James Pearson, John Quigley, Ray Westall | 59 | |
17th | Alan Findlater, Bob Skinner, David W. Toye, Martin Toye | 59 | |
18th | Fenton Bailey, Keith Bailey, Paul Liss, Jon Wood | 60 | |
19th | Simon Angold, William Angold, Ian Coyle, Darren Ward | 60 | |
20th | James Huartson, Ritik Patel, David Sanders, John Tucker | 60 | |
21st | Kevin Byrne, Ken Hall, Guy Horchover, David Whittaker | 60 | |
22nd | Gavin Booth, Arun Dehiri, Rodney Jacob, Colin Nigel Jones | 60 | |
23rd | David Benson, Colin Cobbing, C K Lee, Jinny Lee | 61 | |
24th | Allen De Jonge, Edward Sadler, Stuart Selwyn, Alan Skuse | 61 | |
25th | Anjna Chavda, Vivian Gray, Gill Mannion, Sangita Shah | 62 | |
26th | Nicola Foster, Paul Foster, Ronan O'Sullivan, Martin Walsh | 62 | |
27th | Ian Inniss, Jonathan Rumble, Jon Tilney, Ian Webber | 63 |
Page will refresh results automatically for one hour